Age Group | Age as of Jan 2023 | Year Born (2023 Comp) | Competition |
Under 7 | Over 4 but under 7 years | 2016 - 2018 | Grass, 1/4 field |
Under 9 | Over 8 but under 9 years | 2014 - 2015 | Grass, 1/2 field |
Under 11 | Over 9 but under 11 years | 2012 - 2013 | Grass, full field |
Under 13 | Over 11 but under 13 years | 2010 - 2011 | Grass or turf, full field |
Juniors | Over 13 but under 17 years | 2005* - 2009 | Grass or turf, full field |
Note. New players will need to provide proof of age, as the Club is required to provide a copy of the players birth certificate or passports to BWHA. Please bring to the Club, or scan and email a copy of age ID (birth certificate or passport) to nsjwhc@gmail.com.
*Girls born in 2005 must be at school in 2023 to be eligible.