
NSHCNSHC Inc meeting-Aug 25
7:00 PM to 9:00 PMOnline
NSHCNSHC Inc meeting-Sep 25
7:00 PM to 9:00 PMOnline
NSHCNSHC Inc meeting-Nov 25
7:00 PM to 9:00 PMOnline
NSHCNSHC AGM 2026
7:00 PM to 9:00 PMDorrington Park
Times for Saturday Junior Grass Fixtures are as follows:
| 8am | 12A | 10B |
| 9:30am | 12B | 10A |
| 11am | JG | U14 |
Season Registration is now closed for U10/ U14/ JG Grass teams as these teams are now full.
Norths Turf Training Schedule
Correct at 1 March 2026Monday | Wednesday | Wednesday Fitness | |
JT1 | 6-7pm Burringbar Park | 6:30-7:30pm Nest | 6:00-6:30pm Grass Fields |
JT2 | 5-6pm Burringbar Park | 6:30-7:30pm Nest | 6:00-6:30pm Grass Fields |
JT3 | 6-7pm Burringbar Park | 5:30-6:30pm Nest | 5:00-5:30pm Grass Fields |
14T1 Blue | 6-7pm Burringbar Park | 4:30-5:30pm Nest | 5:30-6:00pm Grass Fields |
14T1 Red | 5-6pm Burringbar Park | 4:30-5:30pm Nest | 5:30-6:00pm Grass Fields |
14T2 | 5-6pm Burringbar Park | 5:30-6:30pm Nest | 5:00-5:30pm Grass Fields |
12T1 | 6-7pm Nest Dorrington Park | 6-7pm Grass | 5:30-6:00pm Grass Fields |
Grass
Dorrington Park, Ashgrove
Wednesday | Field Location | |
u7 | 5-6pm | Will be available at clubhouse |
u9 | 5-6pm | |
u10A Blue | 5-6pm | |
U10A Red | 5-6pm | |
U12A Blue | 6-7pm | |
U12 A Red | 6-7pm | |
U12 B Blue | 6-7pm | |
U12 B Red | 5:30-6:30pm | |
U14 Grass | 6-7pm | |
Junior Grass | 6-7pm |
Season Start Dates- Grass Teams
Grade | Grading Games | Season Start |
U7 | n/a | Sat 21 March |
U9 | n/a | Sat 21 March |
U10 | n/a (updated 8/3/26) | Sat 21 March |
u12 | n/a (updated 8/3/26) | Sat 21 March |
u14 | n/a | Sat 21 March |
JG | n/a | Sat 21 March |
Norths Junior Girls are welcoming new players in all grass and turf divisions. Registration will open early January before the official sign on day in early February.
PRESEASON TRAINING SCHEDULE
Updated 11/1/25
Under 12 Turf (Born 2014/2015)
Time | Venue | |
Mon 5 Jan | 5-6pm | Dorrington Park “The Nest” |
Wed 7 Jan | 5-6pm | Dorrington Park “The Nest” |
Mon 12 Jan | 5-6pm | Dorrington Park “The Nest” |
Wed 14 Jan | 5-6pm | Dorrington Park “The Nest” |
Mon 19 Jan | 4-5pm | Dorrington Park “The Nest” |
Wed 21 Jan | 4-5pm | Dorrington Park “The Nest” |
Mon 26 Jan | 4-5pm | Dorrington Park “The Nest” |
Wed 28 Jan | 4-5pm | Dorrington Park “The Nest” |
Under 14 Turf (Born 2012/2013)
Time | Venue | |
Mon 5 Jan | 5-6pm | Dorrington Park “The Nest” |
Wed 7 Jan | 5-6pm | Dorrington Park “The Nest” |
Mon 12 Jan | 5-6pm | Burringbah Park *** CHANGE OF VENUE at 11/1 |
Wed 14 Jan | 5-6pm | Dorrington Park “The Nest” |
Mon 19 Jan | 5-6pm | Burringbah Park |
Wed 21 Jan | 5-6pm | Dorrington Park “The Nest” |
Mon 26 Jan | 5-6pm | Dorrington Park “The Nest” |
Wed 28 Jan | 5-6pm | Dorrington Park “The Nest” |
Junior Turf (Born 2011/ 2010/ 2009/ 2008)
Time | Venue | |
Mon 5 Jan | 6-7pm | Dorrington Park “The Nest” |
Wed 7 Jan | 6-7pm | Dorrington Park “The Nest” |
Mon 12 Jan | 6-7pm | Burringbah Park *** CHANGE OF VENUE at 11/1 |
Wed 14 Jan | 6-7pm | Dorrington Park “The Nest” |
Mon 19 Jan | 6-7pm | Burringbah Park |
Wed 21 Jan | 6-7pm | Dorrington Park “The Nest” |
Mon 26 Jan | 6-7pm | Dorrington Park “The Nest” |
Wed 28 Jan | 6-7pm | Dorrington Park “The Nest” |
*Note: Season training times are subject to change and will be finalised in conjunction with the Senior Women

Grass Training
| Team | Day | Time | Venue |
| U7 | Wednesday | 5-6PM | Dorrington Park, Ashgrove |
| U9 | Wednesday | 5-6PM | Dorrington Park, Ashgrove |
| U10 | Wednesday | 5-6PM | Dorrington Park, Ashgrove |
| All U12 Grass | Wednesday | 6-7pm | Dorrington Park, Ashgrove |
| U14G | Wednesday | 6-7PM | Dorrington Park, Ashgrove |
| Junior Grass (JG) | Wednesday | 6-7PM | Dorrington Park, Ashgrove |